Date: |
14/04/2010 |
HALL FARM FORAGE |
Page: |
1 |
Time: |
19:22:51 |
*Price List |
Product From: |
Category From: |
1 |
Product To: |
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | Category To: |
999 |
Product Code |
Cat |
Product Description |
Vat Rate | Sale Price |
Ex Vat |
Incl Vat |
| 1 | 1 | STRAIGHTS | 0.00 | 0.00 | 0.00 |
| 1BR | 1 | BRAN | 0.00 | 7.00 | 7.00 |
| 1BR1 | 1 | BRAN 1/2 BAG | 0.00 | 4.00 | 4.00 |
| 1BW | 1 | WHOLE BARLEY | 0.00 | 5.25 | 5.25 |
| 1CARROT | 1 | HORSE CARROTS (NET) | 0.00 | 3.00 | 3.00 |
| 1LINP | 1 | LINSEED PELLETS 25kg | 0.00 | 9.10 | 9.10 |
| 1MFB | 1 | MICRONIZED FLAKED BARLEY | 0.00 | 8.15 | 8.15 |
| 1MFM | 1 | MICRONIZED FLAKED MAIZE | 0.00 | 8.67 | 8.67 |
| 1MFP | 1 | MICRONIZED FLAKED PEAS A&P 20kg | 0.00 | 8.70 | 8.70 |
| 1MIDDS | 1 | MIDDLINGS 25kg | 0.00 | 8.05 | 8.05 |
| 1OB | 1 | BRUISED OATS 25kg | 0.00 | 8.45 | 8.45 |
| 1ON | 1 | NAKED OATS | 0.00 | 10.60 | 10.60 |
| 1OR | 1 | ROLL OATS | 0.00 | 7.75 | 7.75 |
| 1PU | 1 | SUGAR BEET PULP NUTS 20kg | 0.00 | 6.50 | 6.50 |
| 1PU1 | 1 | SUGAR BEET PULP NUT 1/2 BAG | 0.00 | 3.50 | 3.50 |
| 1PUSP | 1 | SPEEDY BEET 20kg | 0.00 | 10.25 | 10.25 |
| 1SB | 1 | SUPER BARLEY D&H 15kg | 0.00 | 9.09 | 9.09 |
| 1WW | 1 | WHOLE WHEAT 20kg | 0.00 | 5.25 | 5.25 |
| 2 | 1 | 0.00 | 0.00 | 0.00 |
| 21 | 1 | BEDDING | 0.00 | 0.00 | 0.00 |
| 2BED | 1 | BEDMAX SHAVINGS | 17.50 | 7.74 | 6.59 |
| 2BED10 | 1 | BEDMAX SHAVINGS (10 rate) | 17.50 | 7.46 | 6.35 |
| 2BED25 | 1 | BEDMAX SHAVINGS (25 rate ) | 17.50 | 7.17 | 6.10 |
| 2BED50 | 1 | BEDMAX SHAVINGS (50 rate) | 17.50 | 6.93 | 5.90 |
| 2ESIBED | 1 | ESIBED | 17.50 | 9.60 | 8.17 |
| 2MEG1 | 1 | MEGAZORB BEDDING | 17.50 | 8.20 | 6.98 |
| 2MEG10 | 1 | MEGAZORB BEDDING (10 rate) | 17.50 | 7.91 | 6.73 |
| 2MEG25 | 1 | MEGAZORB BEDDING (25 rate) | 17.50 | 7.44 | 6.33 |
| 2MEG5 | 1 | MEGAZORB (5 rate) | 17.50 | 7.99 | 6.80 |
| 2SDR | 1 | BED-DOWN EXCEL SHAVING/CHOPPED STRAW | 17.50 | 7.87 | 6.70 |
| 2SDR10 | 1 | BD EXCEL SHAVING/CHOPPED STRAW 10 RATE | 17.50 | 7.58 | 6.45 |
| 2SDR25 | 1 | BD EXCEL SHAVINGS/CHOPPED STRAW 25 RATE | 17.50 | 7.29 | 6.20 |
| 2SDR50 | 1 | BD EXCEL SHAVINGS/CHOPPED STRAW 50 RATE | 17.50 | 6.99 | 5.95 |
| 2SDY | 1 | WOOD SHAVINGS | 17.50 | 8.12 | 6.91 |
| 2SDY10 | 1 | WOOD SHAVINGS (10rate) | 17.50 | 7.71 | 6.56 |
| 2SDY25 | 1 | WOOD SHAVINGS (25rate) | 17.50 | 7.40 | 6.30 |
| 2SDY50 | 1 | WOOD SHAVINGS (50rate) | 17.50 | 7.14 | 6.08 |
| 2SFLH | 1 | SHAVINGS FORK LONG HANDLE | 17.50 | 19.21 | 16.35 |
| 2SFS | 1 | WOODFIBRE WOODPECKER 18kg | 17.50 | 6.35 | 5.40 |
| 2W1 | 1 | 0.00 | 0.00 | 0.00 |
| 2WD | 1 | SAWDUST BALE | 17.50 | 4.25 | 3.62 |
| 2WGC1 | 1 | SNOWFLAKE SHAVINGS | 17.50 | 8.50 | 7.23 |
| 2WGC10 | 1 | SNOWFLAKE SHAVINGS (10 RATE) | 17.50 | 8.22 | 7.00 |
| 2WGC25 | 1 | SNOWFLAKE SHAVINGS (25 RATE) | 17.50 | 7.93 | 6.75 |
| 2WGC50 | 1 | SNOWFLAKE SHAVINGS.(50 RATE) | 17.50 | 7.70 | 6.55 |
| 3 | 1 | 0.00 | 0.00 | 0.00 |
| 3A | 1 | SUPPLEMENTS | 0.00 | 0.00 | 0.00 |
| 3BGARLIC | 1 | BAILEYS GARLIC SUPPLEMENT 5kg | 0.00 | 21.00 | 21.00 |
| 3CEMUNE946 | 1 | EMUNE EQ. AMERICA 946ml | 0.00 | 18.50 | 18.50 |
| 3CGLUCOS | 1 | GLUCOSAMINE+MSM 900g EQ.AMERICA | 0.00 | 14.08 | 14.08 |
| 3CIDER | 1 | CIDER VINGAR 4LT | 0.00 | 11.63 | 11.63 |
| 3CLO | 1 | COD LIVER OIL 4LT | 0.00 | 15.68 | 15.68 |
| 3CMAG | 1 | MAGNITUDE 908g EQ.AMERICA | 0.00 | 16.72 | 16.72 |
| 3CORT227 | 1 | CORTAFLEX 227gm | 0.00 | 17.60 | 17.60 |
| 3CORT450 | 1 | CORTAFLEX POWDER 454g | 0.00 | 32.56 | 32.56 |
| 3CORT900 | 1 | CORTAFLEX POWDER 904g | 0.00 | 52.80 | 52.80 |
| 3CORTAPP | 1 | APPLELYTES 1.8kg | 0.00 | 14.08 | 14.08 |
| 3CORTD946 | 1 | CORTFLEX DOG & CAT 946ml | 17.50 | 63.80 | 54.30 |
| 3CORTDOG236 | 1 | CORTAFLEX DOG & CAT 236ml | 17.50 | 23.44 | 19.95 |
| 3CORTL946 | 1 | CORTAFLEX SOLUTION 946ml | 0.00 | 45.76 | 45.76 |
| 3CORTPROELL3.8 | 1 | PRO PELL PLUS 3.8lt | 0.00 | 22.00 | 22.00 |
Date: |
14/04/2010 |
HALL FARM FORAGE |
Page: |
2 |
Time: |
19:22:51 |
*Price List |
Product Code |
Cat |
Product Description |
Vat Rate | Sale Price |
Ex Vat |
Incl Vat |
| 3CORTPROELL946 | 1 | PRO PELL PLUS 946ml | 0.00 | 8.80 | 8.80 |
| 3CSOKALM | 1 | SO KALM 908gm | 0.00 | 31.68 | 31.68 |
| 3DHECHINACEA1 | 1 | D&H ECHINACEA ROOT 1kg | 0.00 | 13.60 | 13.60 |
| 3DHGARLICG1 | 1 | D&H GARLIC GRANULES 1kg | 0.00 | 3.85 | 3.85 |
| 3DHGARLICG3 | 1 | GARLIC GRANULES 3kg REFILL D&H | 0.00 | 10.30 | 10.30 |
| 3DHPLACID1 | 1 | D&H PLACID 1kg | 0.00 | 11.52 | 11.52 |
| 3DHSTROPPYMARE | 1 | D&H STOPPY MARE 1kg | 0.00 | 9.80 | 9.80 |
| 3EQUIVITE3 | 1 | EQUIVITE ORIGINAL SUPPLEMENT 3kg | 0.00 | 15.63 | 15.63 |
| 3F4F | 1 | FORMULA 4 FEET 7kg | 0.00 | 33.00 | 33.00 |
| 3FARRIER | 1 | FARRIERS FORMULA 10KG | 0.00 | 64.12 | 64.12 |
| 3FARRIER5 | 1 | FARRIERS FORMULA 5KG | 0.00 | 30.42 | 30.42 |
| 3FBEN5 | 1 | BENEVIT 5KG | 0.00 | 19.35 | 19.35 |
| 3FCLA2 | 1 | CLARITY 2KG | 0.00 | 27.00 | 27.00 |
| 3FCLA4 | 1 | CLARITY 4KG | 0.00 | 48.60 | 48.60 |
| 3FCLI1 | 1 | CLITHEROES GARLIC GRANULES 1KG | 0.00 | 5.40 | 5.40 |
| 3FCLI3 | 1 | CLITHEROES GARLIC 3KG | 0.00 | 14.85 | 14.85 |
| 3FCLI5 | 1 | CLITHEROES GARLIC GRANULES 5KG | 0.00 | 21.60 | 21.60 |
| 3FGP1 | 1 | GARLIC POWDER FEEDMARK 1kg | 0.00 | 5.40 | 5.40 |
| 3FGP3 | 1 | GARLIC POWDER 3kg FEEDMARK | 0.00 | 14.85 | 14.85 |
| 3FPROL3 | 1 | PROLAMIN 3 KG FEEDMARK | 0.00 | 49.50 | 49.50 |
| 3FPROLM1.5 | 1 | PROLAMIN 1.5 KG FEEDMARK | 0.00 | 28.35 | 28.35 |
| 3FSTE1.5 | 1 | STEADY UP 2KG FEEDMARK | 0.00 | 31.95 | 31.95 |
| 3FSTE3 | 1 | STEADY-UP 4KG | 0.00 | 56.25 | 56.25 |
| 3FZB | 1 | FEED MARK ZEROBUTE 2kg | 0.00 | 58.50 | 58.50 |
| 3HCOM | 1 | HILTON COMFORT 1KG | 0.00 | 13.90 | 13.90 |
| 3HCOO | 1 | HILTON COOLER 1KG | 0.00 | 12.66 | 12.66 |
| 3HDIT | 1 | HILTON DITTON 1KG | 0.00 | 15.00 | 15.00 |
| 3HECH1 | 1 | HILTON ECHINACEA 1KG | 0.00 | 12.60 | 12.60 |
| 3HEND | 1 | HILTON ENDURANCE 1.KG | 0.00 | 10.70 | 10.70 |
| 3HHAC | 1 | HILTON HACKAWAY 1KG | 0.00 | 13.25 | 13.25 |
| 3HHERB | 1 | HILTON HERB POWER 1KG | 0.00 | 8.67 | 8.67 |
| 3HREC | 1 | HILTON RECOVERY 1KG | 0.00 | 15.00 | 15.00 |
| 3HREF | 1 | HILTON REFLEX 1KG | 0.00 | 13.90 | 13.90 |
| 3HREG | 1 | HILTON REGULATE 1KG | 0.00 | 13.50 | 13.50 |
| 3HRES | 1 | HILTON RESPONSE 1KG | 0.00 | 13.90 | 13.90 |
| 3HSC | 1 | HILTON SKIN & COAT 1KG | 0.00 | 12.66 | 12.66 |
| 3HSR | 1 | HILTON SEAWEED & ROSEHIP 3KG | 0.00 | 14.60 | 14.60 |
| 3HV | 1 | HILTON VETERAN 1KG | 0.00 | 11.80 | 11.80 |
| 3KOFF | 1 | LINCOLN KOFF SYRUP 500 ml | 17.50 | 4.76 | 4.05 |
| 3KOSS1 | 1 | KOSSOLIAN 1KG | 0.00 | 6.06 | 6.06 |
| 3KOSS3.5 | 1 | KOSSOLIAN 3.5KG | 0.00 | 14.50 | 14.50 |
| 3LIME | 1 | LIMESTONE FLOUR | 0.00 | 2.00 | 2.00 |
| 3MOL | 1 | MOLASSES 4LT | 0.00 | 5.65 | 5.65 |
| 3NAFBIO | 1 | NAF BIOTIN 1.5 kg | 0.00 | 12.21 | 12.21 |
| 3NAFDI | 1 | NAF D-ITCH 500g | 0.00 | 16.72 | 16.72 |
| 3NAFDR1 | 1 | NAF DEVILS RELIEF 1lt | 0.00 | 14.90 | 14.90 |
| 3NAFGPS3 | 1 | NAF GENERAL PURPOSE SUPPLEMENT 3kg | 0.00 | 14.90 | 14.90 |
| 3NAFPINK1.4 | 1 | NAF PINK POWDER 1.4kg | 0.00 | 23.53 | 23.53 |
| 3NAFV1 | 1 | NAF VETERAN SUPPLEMENT 1.5 kg | 0.00 | 16.95 | 16.95 |
| 3NHORM1 | 1 | HORMONISE 1lt | 0.00 | 16.90 | 16.90 |
| 3NOBUTE | 1 | NOBUTE 1LT | 0.00 | 13.62 | 13.62 |
| 3SEA | 1 | SCANDINAVIAN SEAWEED | 0.00 | 6.00 | 6.00 |
| 3SOYAO | 1 | SOYA OIL D&H 5ltr | 0.00 | 10.20 | 10.20 |
| 3SUP | 1 | SUPER SOLVITAX R&A 4LT | 0.00 | 33.53 | 33.53 |
| 3SUPCOD | 1 | SUPER CODIVINE 2.5kg | 0.00 | 13.86 | 13.86 |
| 3SUPCODSJ | 1 | SUPER CODIVINE SUPPLE JOINT 2.5kg | 0.00 | 20.00 | 20.00 |
| 3WCALM | 1 | WENDALS CALMER 1KG | 0.00 | 15.47 | 15.47 |
| 3WEASY | 1 | WENDALS EASY MOVER 1KG | 0.00 | 15.47 | 15.47 |
| 3WEASYS | 1 | WENDALS SP. EASY MOVER 1kg | 0.00 | 16.44 | 16.44 |
| 3WMOODY | 1 | WENDAL MOODY MARE MIX 1kg | 0.00 | 15.47 | 15.47 |
| 3WOLD | 1 | WENDALS OLD TIMER 1KG | 0.00 | 15.47 | 15.47 |
| 3WRESP | 1 | WENDALS RESPIRATION 1KG | 0.00 | 15.47 | 15.47 |
| 4 | 1 | 0.00 | 0.00 | 0.00 |
Date: |
14/04/2010 |
HALL FARM FORAGE |
Page: |
3 |
Time: |
19:22:51 |
*Price List |
Product Code |
Cat |
Product Description |
Vat Rate | Sale Price |
Ex Vat |
Incl Vat |
| 4A | 1 | GRITS | 0.00 | 0.00 | 0.00 |
| 4GC | 1 | CHICK GRIT | 0.00 | 6.65 | 6.65 |
| 4GH | 1 | FLINT HEN GRIT | 0.00 | 6.50 | 6.50 |
| 4GM | 1 | MIXED GRIT | 0.00 | 6.30 | 6.30 |
| 4GO | 1 | OYSTER SHELL | 0.00 | 8.10 | 8.10 |
| 5 | 1 | 0.00 | 0.00 | 0.00 |
| 5A | 1 | FERTILISERS | 0.00 | 0.00 | 0.00 |
| 5BSG | 1 | SUREGROW PADDOCK FERTILISER 20kg | 17.50 | 11.10 | 9.45 |
| 6 | 1 | 0.00 | 0.00 | 0.00 |
| 6A | 1 | RUBBER BOOTS | 0.00 | 0.00 | 0.00 |
| 6HUNTERBOYSGB3-5 | 1 | 0.00 | 33.20 | 33.20 |
| 6HUNTERGB | 1 | 15.00 | 38.17 | 33.19 |
| 6HUNTRESSGB | 1 | 15.00 | 38.17 | 33.19 |
| 6LOWTHERGB | 1 | 15.00 | 15.65 | 13.61 |
| 7 | 1 | 0.00 | 0.00 | 0.00 |
| 7A | 1 | DISINFECTANT | 0.00 | 0.00 | 0.00 |
| 7EUI-SAN10 | 1 | EQUI-SAN-DRY/NY-SAN 10kg | 17.50 | 12.93 | 11.00 |
| 7EUI-SAN25 | 1 | EQUI-SAN-DRY/NY-SAN 25kg | 17.50 | 25.85 | 22.00 |
| A | 1 | 0.00 | 0.00 | 0.00 |
| A1 | 1 | DENGIE PRODUCTS | 0.00 | 0.00 | 0.00 |
| AA | 1 | ALFALFA PELLETS | 0.00 | 8.85 | 8.85 |
| AAA | 1 | CHOPPED DRIED ALFALFA "A" | 0.00 | 11.30 | 11.30 |
| AAALITE | 1 | ALFA "A" LITE | 0.00 | 11.58 | 11.58 |
| AAAOIL | 1 | ALFA "A" OIL | 0.00 | 13.31 | 13.31 |
| AB | 1 | ALFA BEET 20KG | 0.00 | 10.61 | 10.61 |
| AGN | 1 | GRASS NUTS 20kg | 0.00 | 8.35 | 8.35 |
| AGOOD | 1 | DENGIE GOOD-DOER | 0.00 | 10.95 | 10.95 |
| AHH | 1 | DENGIE HEALTHY HOOVES 20kg | 0.00 | 11.62 | 11.62 |
| AHIFI | 1 | DENGIE HI-FI | 0.00 | 10.17 | 10.17 |
| AHIFISEN | 1 | HI-FI SENIOR | 0.00 | 11.45 | 11.45 |
| AHILI | 1 | DENGIE HI-LITE | 0.00 | 10.65 | 10.65 |
| ALP | 1 | LUCERNE PELLETS | 0.00 | 8.85 | 8.85 |
| B | 1 | 0.00 | 0.00 | 0.00 |
| B1 | 1 | BARRIER HYGIENE | 0.00 | 0.00 | 0.00 |
| BFR1000 | 1 | BARRIER SUPER PLUS FLY REPEL 1ltr | 17.50 | 11.61 | 9.88 |
| BFR5L | 1 | BARRIER FLY REPELLENT SUPER PLUS 5lt | 17.50 | 48.54 | 41.31 |
| BFRE500 | 1 | BARRIER SUPER PLUS FLY REPELLENT 500ml | 17.50 | 8.05 | 6.85 |
| BFRF | 1 | BARRIER SUPER PLUS FLY REPEL REFILL 500m | 17.50 | 6.46 | 5.50 |
| BH | 1 | BARRIER H against RAGWORT | 17.50 | 40.46 | 34.43 |
| BLAV500 | 1 | BARRIER LAVENDER WASH 500ml | 17.50 | 5.44 | 4.63 |
| BLOUSE | 1 | LOUSE POWDER BARRIER H 500GR | 17.50 | 7.91 | 6.73 |
| BREDL | 1 | BARRIER RED MITE LIQUID 500ml | 17.50 | 14.21 | 12.09 |
| BREDP | 1 | BARRIER RED MITE POWDER 500g | 17.50 | 8.08 | 6.88 |
| C | 1 | 0.00 | 0.00 | 0.00 |
| C1 | 1 | CATTLE FOOD | 0.00 | 0.00 | 0.00 |
| C1BF | 1 | BEEF CALF TO CATTLE PENCILS A&P 20kg | 0.00 | 8.16 | 8.16 |
| C1CALFM | 1 | CATTLE & CALF MIX A&P 20kg | 0.00 | 9.65 | 9.65 |
| C1DCP16% | 1 | CATTLE PENCILS 16% DUFFIELD 25kg | 0.00 | 7.50 | 7.50 |
| CA | 1 | 0.00 | 0.00 | 0.00 |
| CAA | 1 | CAT FOODS | 0.00 | 0.00 | 0.00 |
| CATGO | 1 | GO CAT 10kg | 17.50 | 21.44 | 18.25 |
| CATLP | 1 | PETTEX CAT LITTER 20kg | 17.50 | 6.78 | 5.77 |
| CATLS | 1 | SO KEEN CAT LITTER 20kg | 17.50 | 5.64 | 4.80 |
| CATLT | 1 | TIDY CAT LITTER 20kg | 17.50 | 4.65 | 3.96 |
| CATLW | 1 | CAT LITTER WOOD BASE | 17.50 | 9.69 | 8.25 |
| CATM1 | 1 | OMEGA CAT FOOD 1KG | 17.50 | 1.82 | 1.55 |
| CATMU | 1 | MUNCHY CAT 15kg | 17.50 | 17.21 | 14.65 |
| CATMU1 | 1 | MUNCHY CAT 1kg | 17.50 | 1.53 | 1.30 |
| CATO | 1 | OMEGA TASTY CAT | 17.50 | 17.54 | 14.93 |
| CATTPC | 1 | CAT PREMIUM CHUNKS 12 X 400g VARIETY | 17.50 | 5.80 | 4.94 |
| CB | 1 | 0.00 | 0.00 | 0.00 |
| CE | 1 | SHEEP RATIONS | 0.00 | 0.00 | 0.00 |
| CEDEWE18 | 1 | EWE PREM 18% DUFFIELD 25kg | 0.00 | 7.75 | 7.75 |
Date: |
14/04/2010 |
HALL FARM FORAGE |
Page: |
4 |
Time: |
19:22:51 |
*Price List |
Product Code |
Cat |
Product Description |
Vat Rate | Sale Price |
Ex Vat |
Incl Vat |
| CERFBPE | 1 | RUMEVITE P&E FEED BLOCK 22.5kg | 0.00 | 12.60 | 12.60 |
| CEWE | 1 | EWE NUTS 16% A&P 20kg | 0.00 | 7.93 | 7.93 |
| CLAWD | 1 | LAMB ALL THE WAY 25kg | 0.00 | 7.95 | 7.95 |
| CLF | 1 | LAMB FINISHER PENCILS A&P 20kg | 0.00 | 7.90 | 7.90 |
| CLFD | 1 | LAMB FINISHER DUFFIELDS 25kg | 0.00 | 7.60 | 7.60 |
| CLM5 | 1 | SCA MILK REPLACER 5kg | 0.00 | 13.70 | 13.70 |
| CLSG | 1 | LAMB STARTER/GROWER PELLETS A&P 20kg | 0.00 | 8.50 | 8.50 |
| CSHEEP | 1 | SHEEP MIX 16% A&P 20kg | 0.00 | 9.06 | 9.06 |
| D | 1 | 0.00 | 0.00 | 0.00 |
| DA | 1 | DOG FOODS | 0.00 | 0.00 | 0.00 |
| DBAKERC15 | 1 | BAKERS COMPLETE 15kg | 17.50 | 24.51 | 20.86 |
| DBASIL | 1 | BASILS CRUNCH 15kg | 0.00 | 9.20 | 9.20 |
| DBB | 1 | BONI BIX | 17.50 | 18.44 | 15.69 |
| DBB1 | 1 | BONI BIX 1KG | 17.50 | 2.00 | 1.70 |
| DBBCOB1 | 1 | COBBS 1kg | 17.50 | 1.55 | 1.32 |
| DBBM1 | 1 | MARKIES 1kg | 17.50 | 2.23 | 1.90 |
| DBCA15 | 1 | BURNS CANINE ACTIVE 15kg | 0.00 | 36.15 | 36.15 |
| DBCD15 | 1 | BURNS DUCK & RICE 15kg | 17.50 | 41.24 | 35.10 |
| DBCD7.5 | 1 | BURNS DUCK & RICE 7.5kg | 17.50 | 21.62 | 18.40 |
| DBCFR | 1 | BURNS CANINE FISH & RICE 15kg | 17.50 | 40.00 | 34.04 |
| DBCFR7.5 | 1 | BURNS FISH & RICE 7.5 | 17.50 | 21.20 | 18.04 |
| DBCHE | 1 | BURNS HIGH ENERGY LAMB 15kg | 17.50 | 41.24 | 35.10 |
| DBCHO15 | 1 | BURNS HIGH OATS 15kg | 17.50 | 37.66 | 32.05 |
| DBCHO7.5 | 1 | BURNS HIGH OATS 7.5kg | 17.50 | 20.02 | 17.04 |
| DBCLR7.5 | 1 | BURNS LAMB & RICE 7.5kg | 17.50 | 21.20 | 18.04 |
| DBCM | 1 | BURNS CANINE CHICKEN & RICE 15KG | 17.50 | 40.00 | 34.04 |
| DBCM7.5 | 1 | BURNS CHICKEN & RICE 7.5kg | 17.50 | 21.20 | 18.04 |
| DBCP15 | 1 | BURNS PORK & POTATO 15kg | 17.50 | 38.43 | 32.71 |
| DBCP7.5 | 1 | BURNS PORK & POTATO 7.5kg | 17.50 | 20.95 | 17.83 |
| DBCV15 | 1 | BURNS VENISON & RICE 15kg | 17.50 | 41.24 | 35.10 |
| DBCV7.5 | 1 | BURNS VENISON & RICE 7.5kg | 17.50 | 21.62 | 18.40 |
| DBETAC&R | 1 | BETA CHICKEN & RICE 15kg | 17.50 | 24.84 | 21.14 |
| DBETAFIELD | 1 | BETA FIELD / ACTIVE 15KG | 0.00 | 22.48 | 22.48 |
| DBETALIGHT | 1 | BETA LIGHT 15kg | 17.50 | 26.74 | 22.76 |
| DBETAPET | 1 | BETA PET | 17.50 | 22.99 | 19.57 |
| DBETAPUP | 1 | BETA PUPPY/JUNIOR 15kg | 17.50 | 29.56 | 25.16 |
| DBLR | 1 | BURNS LAMB & RICE 15kg | 17.50 | 40.00 | 34.04 |
| DBMINI15 | 1 | BURNS MINI BITES 15kg | 17.50 | 40.00 | 34.04 |
| DBMINI7.5 | 1 | BURNS MINI BITES 7.5kg | 17.50 | 21.20 | 18.04 |
| DBS | 1 | BISCUIT SELECTION FOLDHILL 15kg | 17.50 | 21.80 | 18.55 |
| DCCLAS | 1 | CHUDLEYS CLASSIC | 0.00 | 14.70 | 14.70 |
| DCOR | 1 | CHUDLEYS ORIGINAL 15kg | 0.00 | 12.02 | 12.02 |
| DDGJ | 1 | GILPA JUNIOR 15kg | 17.50 | 18.80 | 16.00 |
| DDRGOLD | 1 | DR JOHN GOLD 15kg | 0.00 | 9.49 | 9.49 |
| DDRPLAT | 1 | DR JOHN PLATINUM 15kg | 0.00 | 11.49 | 11.49 |
| DDRSILVER | 1 | DR JOHN SILVER MEDAL 15kg | 0.00 | 8.49 | 8.49 |
| DEUKL | 1 | EUKANUBA LIGHT 15KG | 17.50 | 44.49 | 37.86 |
| DEUKPR | 1 | EUKANUBA PERFORMANCE 15KG | 0.00 | 41.28 | 41.28 |
| DEUKREG | 1 | EUKANUBA REGULAR | 17.50 | 42.72 | 36.36 |
| DEUKSEN | 1 | EUKANUBA SENIOR 15KG | 17.50 | 44.49 | 37.86 |
| DGDTR12 | 1 | GREEN DOG TURKEY & RICE 12kg | 17.50 | 35.25 | 30.00 |
| DGOLD | 1 | NORFOLK WORKING GOLD | 0.00 | 16.90 | 16.90 |
| DJCCR | 1 | CP CHICKEN & RICE JC 15kg | 0.00 | 24.50 | 24.50 |
| DJCGM | 1 | GREYHOUND MAINTENANCE JC 15kg | 0.00 | 11.25 | 11.25 |
| DJCM | 1 | CP MUESLI JC 15kg | 0.00 | 13.60 | 13.60 |
| DJWBD | 1 | JWB DUCK & RICE 15kg | 17.50 | 36.45 | 31.02 |
| DJWBJT15 | 1 | JWB JUNIOR TURKEY 15kg | 17.50 | 36.45 | 31.02 |
| DJWBL | 1 | JAMES WELLBELOVED ADULT LAMB & RICE 15kg | 17.50 | 36.45 | 31.02 |
| DJWBSENF | 1 | JWB SEN FISH & RICE 15kg | 17.50 | 36.45 | 31.02 |
| DJWBSLL | 1 | JWB SENIOR LITE LAMB 15kg | 17.50 | 36.45 | 31.02 |
| DJWBT | 1 | JAMES WELLBELOVED ADULT TURKEY & RICE 15kg | 17.50 | 36.45 | 31.02 |
| DKEN | 1 | GILER KENNEL | 0.00 | 14.45 | 14.45 |
| DOMEG | 1 | OMEGA TASTY DOG RING 15kg | 0.00 | 12.99 | 12.99 |
Date: |
14/04/2010 |
HALL FARM FORAGE |
Page: |
5 |
Time: |
19:22:51 |
*Price List |
Product Code |
Cat |
Product Description |
Vat Rate | Sale Price |
Ex Vat |
Incl Vat |
| DRCGA | 1 | ROYAL CANIN GIANT ADULT 15kg | 17.50 | 39.99 | 34.03 |
| DSFTC | 1 | SKINNERS F&T CRUNCHY 15kg | 0.00 | 18.60 | 18.60 |
| DSFTD | 1 | SKINNERS F&T DUCK & RICE 15kg | 0.00 | 20.46 | 20.46 |
| DSFTM | 1 | SKINNERS FIELD & TRIAL MUSELI | 0.00 | 15.99 | 15.99 |
| DSFTMAIN15 | 1 | SKINNERS F&T MAINTENANCE 15kg | 0.00 | 15.90 | 15.90 |
| DSFTPU | 1 | SKINNERS F&T PUPPY | 0.00 | 25.85 | 25.85 |
| DSFTS | 1 | SKINNERS F&T SALMON & RICE 15kg | 0.00 | 23.80 | 23.80 |
| DSL&SEN | 1 | SKINNERS LIGHT & SENIOR 15kg | 17.50 | 25.67 | 21.85 |
| DSRUF | 1 | SKINNERS RUFF & READY | 17.50 | 23.41 | 19.92 |
| DSUPA | 1 | SUPA DOG PET No.1 | 17.50 | 14.68 | 12.49 |
| DSUPASEN | 1 | SUPERDOG SENSATIVE 12.5kg | 17.50 | 21.10 | 17.96 |
| DTC1200 | 1 | BREEDER PACK DOG CHUNKS 4* 6 X 1.2kg | 17.50 | 5.64 | 4.80 |
| DTDC400 | 1 | BREEDER PACK DOG CHUNKS 4* 12 X 390g | 17.50 | 5.64 | 4.80 |
| DTER | 1 | WHOLEMEAL TERRIER | 17.50 | 14.06 | 11.97 |
| DTERM | 1 | MIXER 15kg | 17.50 | 13.49 | 11.48 |
| DTTM400 | 1 | BREEDER PACK TRIPE MIX 6* 12 X 390g | 17.50 | 5.46 | 4.65 |
| DVA | 1 | VALUE MIX 15kg | 0.00 | 11.85 | 11.85 |
| DVITALINOR | 1 | VITALIN ORIGINAL 15kg | 0.00 | 11.25 | 11.25 |
| F | 1 | 0.00 | 0.00 | 0.00 |
| F1 | 1 | ELECTRIC FENCING | 0.00 | 0.00 | 0.00 |
| FBCI | 1 | BLUE CLIP INSULATES | 17.50 | 10.13 | 8.62 |
| FCG | 1 | CLAMP GRIPS | 17.50 | 0.53 | 0.45 |
| FEARHS | 1 | EARTH STAKE GALVANISED 1mtr | 17.50 | 11.53 | 9.81 |
| FELECTROG | 1 | ELECTRO-GATE (elasticated) | 17.50 | 19.73 | 16.79 |
| FESB200 | 1 | ESB 200 BATTERY UNIT | 17.50 | 160.74 | 136.80 |
| FESB55 | 1 | ESB 55 BATTERY UNIT | 17.50 | 107.86 | 91.80 |
| FESBS | 1 | STAND/EARTH STAKE FOR ESB | 17.50 | 11.06 | 9.41 |
| FESM400P | 1 | ESM MAINS UNIT 400+ | 17.50 | 112.55 | 95.79 |
| FGBH | 1 | GATE BREAK HOOK | 17.50 | 2.30 | 1.96 |
| FGI | 1 | GLASS STRAIN INSULATOR | 17.50 | 1.06 | 0.90 |
| FHANDLE | 1 | GATE BREAK HANDLE | 17.50 | 2.97 | 2.53 |
